Indiana Wesleyan University - University in Marion, Indiana
Address: 4201 South Washington Street, Marion, IN 46953, United States
Mascot: Wesley the Wildcat
Phone: +1 765-674-6901
Mascot: Wesley the Wildcat
Phone: +1 765-674-6901
This is slide 1 description. Go to Edit HTML and find this content. Replace it your own description.
Read More
This is slide 2 description. Go to Edit HTML and find this content. Replace it your own description.
Read More
This is slide 3 description. Go to Edit HTML and find this content. Replace it your own description.
Read More| Motto | Meliora (Latin) |
|---|---|
Motto in English
| Ever Better (also, Always Better) |
| Established | 1850 |
| Type | Private, nonsectarian |
| Endowment | US $2.13 billion (2014) |
| President | Joel Seligman |
| Provost | Peter Lennie |
Administrative staff
| 1,225 |
| Undergraduates | 5,643 Total 4,683 Arts, Sciences, and Engineering |
| Postgraduates | 4,647 Total 1,104 Arts, Sciences, and Engineering |
| Location | Rochester, New York, USA |
| Campus | Suburban/Urban, 600 acres (2.4 km2) |
| Undergraduate Tuition | $46,150 (2014–2015) |
| Colors | Dandelion Yellow and Rochester Blue |
| Athletics | NCAA Division III – UAA |
| Nickname | Yellowjackets |
| Mascot | Rocky the Yellowjacket |
| Affiliations | AAU COFHE WUN NAICU |
| Website | rochester.edu |
Former names
| YMCA Evening College (1901–1923) Golden Gate College (1923–1972) |
|---|---|
| Motto | Civium in moribus rei publicae salus (Latin) |
Motto in English
| The welfare of the state depends upon the morals of its citizens |
| Established | 1901 |
| Type | Private, nonprofit |
| Endowment | $65.1 million |
| President | Dan Angel, Ph.D |
Academic staff
| 653 |
| Students | 5,300 |
| Location | San Francisco, California, United States |
| Campus | Urban |
| Colors | Blue and White |
| Mascot | Griffin |
| Affiliations | Western Association of Schools and Colleges |
| Website | www |
| Type | Private, for-profit, distance education |
|---|---|
| Location | Atlanta, GA, U.S. |
|---|---|
| Website | www.uofa.edu |
|---|
Former names
| Anna Blake School (1891–1909) Santa Barbara State Normal School (1909–21) Santa Barbara State College (1921–44) Santa Barbara College of the University of California (1944–58) |
|---|---|
| Motto | Fiat lux (Latin) |
Motto in English
| Let there be light |
| Established | 1891 (Anna Blake School); Joined the UC in 1944 |
| Type | Public research university Space Grant University State |
| Endowment | $258.0 million (2014) |
| Chancellor | Henry T. Yang |
Academic staff
| 1,078 (Fall 2013) |
| Students | 22,225 (Fall 2013) |
| Undergraduates | 19,362 (Fall 2013) |
| Postgraduates | 2,863 (Fall 2013) |
| Location | Santa Barbara, California, United States |
| Campus | Suburban 1,055 acres (427 ha) |
| Newspaper | Daily Nexus The Bottom Line |
| Colors | Pacific Blue and Gaucho Gold |
| Athletics | NCAA Division I Big West Conference |
| Nickname | Gauchos |
| Affiliations |
|
| Website | ucsb.edu |